Use oneVcard purely digitally with the app, or connect your digital business card with one of our Physical's.
for individual users
/month
for individual users
/month
For small and medium-sized teams
For large organizations
Arrange a consultation
| Basic functions | Lite | Premium | Teams | Teams Enterprise |
|---|---|---|---|---|
| Number of digital business cards | 1 | 5 | 5 per User | 10 per User |
| Multiple Users | ||||
| Physical's can be added | ||||
| Save contact details with one click | ||||
| Contact doesn't need an app | ||||
| Real-time changes | ||||
| Unlimited changes | ||||
| Share it an endless number of times | ||||
| Share via NFC, QR Code & Link | ||||
| Use in browser, via app (Android / iOS) or via Physical | ||||
| Save & print QR codes | ||||
| Update Link in vCard | ||||
| Connect Button | ||||
| Analysis function | ||||
| Remove oneVcard branding | ||||
| Your own domain | ||||
| Profile | Lite | Premium | Teams | Teams Enterprise |
| Social media channels | 5 | unlimited | unlimited | unlimited |
| Logo | ||||
| Slogan | ||||
| Notes field | ||||
| Address field with direct navigation | ||||
| Add multiple links / websites | ||||
| Lead generation | Lite | Premium | Teams | Teams Enterprise |
| Connect Button | ||||
| Paper Business Card Scanner | ||||
| Export and CRM Integration | ||||
| Central lead capture and management | ||||
| Extended sharing function | Lite | Premium | Teams | Teams Enterprise |
| Offline QR Code | ||||
| Direct vCard download | ||||
| Redirection to any destination | ||||
| Custom Button | ||||
| Personal URL | ||||
| Design options | Lite | Premium | Teams | Teams Enterprise |
| Number of classic design templates
|
3 | 6 | 6 | 6 |
| Social Networking Design Template | ||||
| Custom Colors | ||||
| Smart Color Picker | ||||
| Enter CI colors via HEX code | ||||
| Multiple fonts to choose from | ||||
| Customize QR code | ||||
| Create your own templates | ||||
| Custom font possible | ||||
| Customer-specific designs | ||||
| Customer-specific functions | ||||
| App in customer design | ||||
| Customize QR code | ||||
| Wallet Business Cards | Lite | Premium | Teams | Teams Enterprise |
| Create Apple Wallet Business Cards | ||||
| Create Google Wallet Business Cards | ||||
| Predefined Designs | 1 | 3 | 3 | 3 |
| Custom Wallet Business Card Design | ||||
| Distribute Wallet Business Cards automatically | ||||
| Virtual backgrounds for digital meetings | Lite | Premium | Teams | Teams Enterprise |
| Create virtual backgrounds directly from the app | ||||
| Automatically generate virtual backgrounds for multiple users | ||||
| Link virtual background and digital business card | ||||
| Digital business card as wallpaper for your smartphone | Lite | Premium | Teams | Teams Enterprise |
| Create a lock screen directly from the app | ||||
| Automatically generate smartphone backgrounds for multiple users* | ||||
| Designs to choose from | 6 | 12 | 12 | 12 |
| Use your own design | ||||
| Teams & Groups Features | Lite | Premium | Teams | Teams Enterprise |
| Central Management | ||||
| Number of teams / groups that can be created | 3 | unlimited | ||
| Organization management | ||||
| Rights and Roles | ||||
| Advanced Role & Rights Management | ||||
| User Self-Service | ||||
| Excel / CSV Import | ||||
| Mass QR Code Export | ||||
| Team Search | ||||
| Integrations | Lite | Premium | Teams | Teams Enterprise |
| API Usage | ||||
| Lead generation | ||||
| Single Sign On | more info | ||||
| Make.com Connection | ||||
| Microsoft Azure Connection | ||||
| SAP Connection | ||||
| BambooHR Connection | ||||
| Zoho Recruit connection | ||||
| TalentLMS connection | ||||
| People HR connection | ||||
| TeamWave connection | ||||
| Microsoft Dynamics 365 connection | ||||
| HubSpot CRM connection | ||||
| PipeDrive CRM connection | ||||
| Salesforce CRM connection | ||||
| Zoho CRM connection | ||||
| 1CRM connection | ||||
| Axonaut connection | ||||
| Sugar CRM connection | ||||
| Support | Lite | Premium | Teams | Teams Enterprise |
| Access FAQs | ||||
| Prioritized Feature Requests | ||||
| Premium Support | ||||
| Data processing agreement | more info | ||||
| SLA 99,5% | ||||
| Customizable contract terms and durations | ||||
| Onboarding Call | ||||
| Personal contact person | ||||
Frequently Asked Questions